KOVE 450 Rally vs United US150
Comparing the KOVE 450 Rally (2025, 449cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 2,923,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | United US150 |
|---|---|---|
| Brand | KOVE | United |
| Type | ADV | Commuter |
| Model | 450 Rally | US150 |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 302,000.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | 57.3 |
| Stroke (mm) | 64 | 57.8 |
| Compression Ratio | 12.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 51 | 11.8 |
| Torque (Nm) | 40 | 10.5 |
| Top Speed (kph) | 170 | 110 |
| 0-100 (s) | 6 | 14 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 145 | 132 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 960 | 780 |
| Ground Clearance (mm) | 310 | 168 |
| Wheelbase (mm) | 1490 | 1320 |
| Fuel Tank (L) | 32 | 13 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 640 km | 520 km |
| Front Tire | 90/90-21 | 80/100-18 |
| Rear Tire | 140/80-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Backbone Type |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Dual Shock Absorbers |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


