KOVE 450 Rally vs Suzuki GS150
Comparing the KOVE 450 Rally (2025, 449cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,825,100
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Suzuki GS150 |
|---|---|---|
| Brand | KOVE | Suzuki |
| Type | ADV | Commuter |
| Model | 450 Rally | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 3,225,000.00 | PKR 399,900.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single-cylinder SOHC |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-cooled |
| Bore (mm) | 94.5 | 57 |
| Stroke (mm) | 64 | 56.8 |
| Compression Ratio | 12.5:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Kick & Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 51 | 13.8 |
| Torque (Nm) | 40 | 13.4 |
| Top Speed (kph) | 170 | 100 |
| 0-100 (s) | 6 | 13 |
| Weight (kg) | 155 | 116 |
| Dry Weight (kg) | 145 | 114 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 960 | 760 |
| Ground Clearance (mm) | 310 | 155 |
| Wheelbase (mm) | 1490 | 1270 |
| Fuel Tank (L) | 32 | 12 |
| Fuel Average (km/l) | 20+ | 45+ |
| Range (km) | 640 km | 540 km |
| Front Tire | 90/90-21 | 2.75-18 |
| Rear Tire | 140/80-18 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Backbone Type |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


