KOVE 450 Rally vs Superstar 200R
Comparing the KOVE 450 Rally (2025, 449cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 2,610,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Superstar 200R |
|---|---|---|
| Brand | KOVE | Superstar |
| Type | ADV | Naked |
| Model | 450 Rally | 200R |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 615,000.00 |
| Engine (cc) | 449 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 12.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 51 | 15 |
| Torque (Nm) | 40 | 12 |
| Top Speed (kph) | 170 | 120 |
| 0-100 (s) | 6 | 12 |
| Weight (kg) | 155 | 145 |
| Dry Weight (kg) | 145 | 140 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 960 | 785 |
| Ground Clearance (mm) | 310 | 150 |
| Wheelbase (mm) | 1490 | 1300 |
| Fuel Tank (L) | 32 | 15 |
| Fuel Average (km/l) | 20+ | 30+ |
| Range (km) | 640 km | 450 km |
| Front Tire | 90/90-21 | 90/90-17 |
| Rear Tire | 140/80-18 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | -- |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Upside Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Monoshock |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


