KOVE 450 Rally vs Road Prince Wego
Comparing the KOVE 450 Rally (2025, 449cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 2,815,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Road Prince Wego |
|---|---|---|
| Brand | KOVE | Road Prince |
| Type | ADV | Sports |
| Model | 450 Rally | Wego |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 410,000.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | 62 |
| Stroke (mm) | 64 | 49.5 |
| Compression Ratio | 12.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | -- |
| Starting Mechanism | Electric | Kick Start / Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 11.8 |
| Torque (Nm) | 40 | 8.5 |
| Top Speed (kph) | 170 | 105 |
| 0-100 (s) | 6 | 16 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 145 | 130 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 960 | 790 |
| Ground Clearance (mm) | 310 | 145 |
| Wheelbase (mm) | 1490 | 1330 |
| Fuel Tank (L) | 32 | 12 |
| Fuel Average (km/l) | 20+ | 35+ |
| Range (km) | 640 km | 420 km |
| Front Tire | 90/90-21 | 90/90-18 |
| Rear Tire | 140/80-18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 104 |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Upside Down Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


