KOVE 450 Rally vs New Asia Titan 300
Comparing the KOVE 450 Rally (2025, 449cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 2,340,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | New Asia Titan 300 |
|---|---|---|
| Brand | KOVE | New Asia |
| Type | ADV | Adventure |
| Model | 450 Rally | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 3,225,000.00 | PKR 885,000.00 |
| Engine (cc) | 449 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Oil-Cooled & Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 94.5 | 77 |
| Stroke (mm) | 64 | 64 |
| Compression Ratio | 12.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 24.5 |
| Torque (Nm) | 40 | 23 |
| Top Speed (kph) | 170 | 135 |
| 0-100 (s) | 6 | 11 |
| Weight (kg) | 155 | 190 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 960 | 780 |
| Ground Clearance (mm) | 310 | 160 |
| Wheelbase (mm) | 1490 | 1380 |
| Fuel Tank (L) | 32 | 13 |
| Fuel Average (km/l) | 20+ | 30+ |
| Range (km) | 640 km | 377 km |
| Front Tire | 90/90-21 | 110/70-17 |
| Rear Tire | 140/80-18 | 140/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Perimeter | -- |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Monoshock |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


