KOVE 450 Rally vs Metro Wonder Bike
Comparing the KOVE 450 Rally (2025, 449cc) against the Metro Wonder Bike (2024, electric) in Pakistan. Priced at PKR 3,225,000.00 and PKR 110,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 3,115,000
More powerful
KOVE 450 Rally
51 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
KOVE 450 Rally
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Metro Wonder Bike |
|---|---|---|
| Brand | KOVE | Metro |
| Type | ADV | Scooter |
| Model | 450 Rally | Wonder Bike |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 110,000.00 |
| Engine (cc) | 449 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | 47 |
| Stroke (mm) | 64 | 41.4 |
| Compression Ratio | 12.5:1 | 8.8:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 4-Speed Constant Mesh |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 5.6 |
| Torque (Nm) | 40 | 5.4 |
| Top Speed (kph) | 170 | 75 |
| 0-100 (s) | 6 | -- |
| Weight (kg) | 155 | 82 |
| Dry Weight (kg) | 145 | 82 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 960 | 760 |
| Ground Clearance (mm) | 310 | 135 |
| Wheelbase (mm) | 1490 | 1200 |
| Fuel Tank (L) | 32 | 9.5 |
| Fuel Average (km/l) | 20+ | 55+ |
| Range (km) | 640 km | 522 km |
| Front Tire | 90/90-21 | 2.25-17 |
| Rear Tire | 140/80-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 280 | 110 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 110 |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Underbone |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Twin Shocks |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | 3 speed modes, Eco mode |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


