KOVE 450 Rally vs Metro Thrill
Comparing the KOVE 450 Rally (2025, 449cc) against the Metro Thrill (2024, 100cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 108,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 3,117,000
Better fuel economy
Metro Thrill
48 km/l claimed
Lighter
Metro Thrill
95 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Metro Thrill |
|---|---|---|
| Brand | KOVE | Metro |
| Type | ADV | Commuter |
| Model | 450 Rally | Thrill |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 108,000.00 |
| Engine (cc) | 449 | 100 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 12.5:1 | -- |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | -- |
| Torque (Nm) | 40 | -- |
| Top Speed (kph) | 170 | 85 |
| 0-100 (s) | 6 | -- |
| Weight (kg) | 155 | 95 |
| Dry Weight (kg) | 145 | -- |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1900 x 750 x 1020 mm |
| Seat Height (mm) | 960 | 760 |
| Ground Clearance (mm) | 310 | 140 |
| Wheelbase (mm) | 1490 | 1200 |
| Fuel Tank (L) | 32 | 9.5 |
| Fuel Average (km/l) | 20+ | 48+ |
| Range (km) | 640 km | 456 km |
| Front Tire | 90/90-21 | 2.50-17 |
| Rear Tire | 140/80-18 | 2.75-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Single Cradle |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Twin Shocks |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


