Inverex Jesper vs Suzuki GD110s
Comparing the Inverex Jesper (2026, electric) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 355,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 14,900
More powerful
Suzuki GD110s
8 hp
Faster top speed
Suzuki GD110s
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | Suzuki GD110s |
|---|---|---|
| Brand | Inverex | Suzuki |
| Type | Commuter | Commuter |
| Model | Jesper | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 355,000.00 | PKR 369,900.00 |
| Engine (cc) | 0 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 51 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 9.1:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric + Kick |
| Gearbox | 5-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 2.68 | 8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 65 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | -- | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 780 | 766 |
| Ground Clearance (mm) | -- | 140 |
| Wheelbase (mm) | -- | 1215 |
| Fuel Tank (L) | -- | 9 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 545 km | 405 km |
| Front Tire | 80/100-18 | 2.5-17 |
| Rear Tire | 100/90-18 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


