Inverex Jesper vs New Asia Carrera
Comparing the Inverex Jesper (2026, electric) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 355,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 295,000
More powerful
New Asia Carrera
11.8 hp
Faster top speed
New Asia Carrera
107.5 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | New Asia Carrera |
|---|---|---|
| Brand | Inverex | New Asia |
| Type | Commuter | Commuter |
| Model | Jesper | Carrera |
| Year | 2026 | 2024 |
| Price | PKR 355,000.00 | PKR 650,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 11.8 |
| Torque (Nm) | -- | 11.5 |
| Top Speed (kph) | 65 | 107.5 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | -- | 125 |
| Dry Weight (kg) | -- | 145 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | -- | 160 |
| Wheelbase (mm) | -- | 1300 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 39+ |
| Range (km) | 545 km | 505 km |
| Front Tire | 80/100-18 | 80/100-18 |
| Rear Tire | 100/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


