Inverex Jesper vs Metro MR 70
Comparing the Inverex Jesper (2026, electric) against the Metro MR 70 (2024, 70cc) in Pakistan. Priced at PKR 355,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro MR 70
Saves PKR 240,000
More powerful
Metro MR 70
5.5 hp
Faster top speed
Metro MR 70
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | Metro MR 70 |
|---|---|---|
| Brand | Inverex | Metro |
| Type | Commuter | Commuter |
| Model | Jesper | MR 70 |
| Year | 2026 | 2024 |
| Price | PKR 355,000.00 | PKR 115,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 57.8 | 41.4 |
| Compression Ratio | 9.1:1 | 9.3:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 5-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 5.5 |
| Torque (Nm) | -- | 4.5 |
| Top Speed (kph) | 65 | 85 |
| Weight (kg) | -- | 82 |
| Dry Weight (kg) | -- | 82 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 545 km | 522 km |
| Front Tire | 80/100-18 | 2.25 - 17 |
| Rear Tire | 100/90-18 | 2.50 - 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Suspension Travel (mm) | -- | 95 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


