Inverex Jesper vs Metro Miku Super
Comparing the Inverex Jesper (2026, electric) against the Metro Miku Super (2024, electric) in Pakistan. Priced at PKR 355,000.00 and PKR 550,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 195,000
More powerful
Metro Miku Super
6.03 hp
Faster top speed
Metro Miku Super
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | Metro Miku Super |
|---|---|---|
| Brand | Inverex | Metro |
| Type | Commuter | Scooter |
| Model | Jesper | Miku Super |
| Year | 2026 | 2024 |
| Price | PKR 355,000.00 | PKR 550,000.00 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 6.03 |
| Torque (Nm) | -- | 5.4 |
| Top Speed (kph) | 65 | 80 |
| Weight (kg) | -- | 82 |
| Dry Weight (kg) | -- | 82 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1200 |
| Range (km) | 545 km | 523 km |
| Front Tire | 80/100-18 | 2.25-17 |
| Rear Tire | 100/90-18 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | -- | 270 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 190 |
| Brake Calipers | -- | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 (1490W, 3000W, 5000W) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


