Honda Pridor vs Metro Premium Plus
Comparing the Honda Pridor (2025, 97.1cc) against the Metro Premium Plus (2024, 70cc) in Pakistan. Priced at PKR 211,900.00 and PKR 101,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 110,900
More powerful
Honda Pridor
7.5 hp
Better fuel economy
Metro Premium Plus
50 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
Honda Pridor
100 km/h
Bigger fuel tank
Honda Pridor
9.7 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | Metro Premium Plus |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Commuter |
| Model | Pridor | Premium Plus |
| Year | 2025 | 2024 |
| Price | PKR 211,900.00 | PKR 101,000.00 |
| Engine (cc) | 97.1 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | 4-Stroke OHC, air-cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 50 | 47 |
| Stroke (mm) | 49.5 | 41.4 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Kick Starter | Kick Start |
| Gearbox | 4-speed | 4-Speed |
| Clutch Type | Multi plate wet | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 7.5 | 6.5 |
| Torque (Nm) | 7.2 | 5.4 |
| Top Speed (kph) | 100 | 80 |
| 0-100 (s) | 24 | -- |
| Weight (kg) | 96 | 82 |
| Dry Weight (kg) | 96 | -- |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | 798 | -- |
| Ground Clearance (mm) | 156 | 135 |
| Wheelbase (mm) | 1226 | 1210 |
| Fuel Tank (L) | 9.7 | 9.5 |
| Fuel Average (km/l) | 45+ | 50+ |
| Range (km) | 436 km | 475 km |
| Front Tire | 2.75-18 | 2.25-17 |
| Rear Tire | 2.75-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | 130 | -- |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Double cradle tubular type | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


