Honda CG150 vs Suzuki GS150
Comparing the Honda CG150 (2025, 149.2cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 459,900.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 60,000
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Suzuki GS150 |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG150 | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 399,900.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 56.8 |
| Compression Ratio | 9.1:1 | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | -- | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11.9 | 13.8 |
| Torque (Nm) | 12.5 | 13.4 |
| Top Speed (kph) | 125 | 100 |
| 0-100 (s) | 11 | 13 |
| Weight (kg) | 118 | 116 |
| Dry Weight (kg) | -- | 114 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 773 | 760 |
| Ground Clearance (mm) | 171 | 155 |
| Wheelbase (mm) | 1316 | 1270 |
| Fuel Tank (L) | 11.4 | 12 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 456 km | 540 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum (with CBS) | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Backbone Type |
| Front Suspension | Telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


