Honda CG150 vs Suzuki GR150
Comparing the Honda CG150 (2025, 149.2cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 459,900.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 93,000
More powerful
Honda CG150
11.9 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Suzuki GR150 |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG150 | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 552,900.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 58.6 |
| Compression Ratio | 9.1:1 | 9.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Electric and Kick Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 11.3 |
| Torque (Nm) | 12.5 | 11.5 |
| Top Speed (kph) | 125 | 100 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 118 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 773 | 765 |
| Ground Clearance (mm) | 171 | 165 |
| Wheelbase (mm) | 1316 | 1310 |
| Fuel Tank (L) | 11.4 | 12.5 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 456 km | 563 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Disc |
| Rear Brake Type | Drum (with CBS) | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Diamond |
| Front Suspension | Telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


