Honda CG150 vs Suzuki GD110s
Comparing the Honda CG150 (2025, 149.2cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 459,900.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 90,000
More powerful
Honda CG150
11.9 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Honda CG150
11.4 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Suzuki GD110s |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG150 | GD110s |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 369,900.00 |
| Engine (cc) | 149.2 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 51 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 9.1:1 | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Electric + Kick |
| Gearbox | 5-speed | 4-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11.9 | 8 |
| Torque (Nm) | 12.5 | 8.5 |
| Top Speed (kph) | 125 | 100 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 118 | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 773 | 766 |
| Ground Clearance (mm) | 171 | 140 |
| Wheelbase (mm) | 1316 | 1215 |
| Fuel Tank (L) | 11.4 | 9 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 456 km | 405 km |
| Front Tire | 2.75-18 | 2.5-17 |
| Rear Tire | 90/90-18 | 2.75-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Drum |
| Rear Brake Type | Drum (with CBS) | Drum |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Backbone Type |
| Front Suspension | Telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


