Honda CG150 vs New Asia Titan 300
Comparing the Honda CG150 (2025, 149.2cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 459,900.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 425,100
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | New Asia Titan 300 |
|---|---|---|
| Brand | Honda | New Asia |
| Type | Commuter | Adventure |
| Model | CG150 | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 459,900.00 | PKR 885,000.00 |
| Engine (cc) | 149.2 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Fuel Injection | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 24.5 |
| Torque (Nm) | 12.5 | 23 |
| Top Speed (kph) | 125 | 135 |
| 0-100 (s) | 11 | 11 |
| Weight (kg) | 118 | 190 |
| Dry Weight (kg) | 123 | 145 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 773 | 780 |
| Ground Clearance (mm) | 171 | 160 |
| Wheelbase (mm) | 1316 | 1380 |
| Fuel Tank (L) | 11.4 | 13 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 456 km | 377 km |
| Front Tire | 2.75-18 | 110/70-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Single Disc |
| Brake Brand | Honda | -- |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel backbone frame | -- |
| Front Suspension | Telescopic fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin shock absorbers | Monoshock |
| Suspension Travel (mm) | 119 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


