Honda CG150 vs New Asia Carrera
Comparing the Honda CG150 (2025, 149.2cc) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 459,900.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 190,100
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | New Asia Carrera |
|---|---|---|
| Brand | Honda | New Asia |
| Type | Commuter | Commuter |
| Model | CG150 | Carrera |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 650,000.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Fuel Injection | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 11.8 |
| Torque (Nm) | 12.5 | 11.5 |
| Top Speed (kph) | 125 | 107.5 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 118 | 125 |
| Dry Weight (kg) | 123 | 145 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 773 | 780 |
| Ground Clearance (mm) | 171 | 160 |
| Wheelbase (mm) | 1316 | 1300 |
| Fuel Tank (L) | 11.4 | 13 |
| Fuel Average (km/l) | 40+ | 39+ |
| Range (km) | 456 km | 505 km |
| Front Tire | 2.75-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Brake Brand | Honda | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel backbone frame | Diamond |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Suspension Travel (mm) | 119 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


