Honda CG150 vs Metro X8 Foldable Electric Scooter
Comparing the Honda CG150 (2025, 149.2cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 459,900.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 409,900
More powerful
Honda CG150
11.9 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG150 | X8 Foldable Electric Scooter |
| Year | 2025 | 2023 |
| Price | PKR 459,900.00 | PKR 50,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | Hub Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Starting Mechanism | Self-start and Kick-start | Button Start |
| Gearbox | 5-speed | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11.9 | 0.47 |
| Torque (Nm) | 12.5 | -- |
| Top Speed (kph) | 125 | 30 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 12.5 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | -- |
| Seat Height (mm) | 773 | -- |
| Ground Clearance (mm) | 171 | -- |
| Wheelbase (mm) | 1316 | -- |
| Fuel Tank (L) | 11.4 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 456 km | 45 km |
| Front Tire | 2.75-18 | 8.5 inch pneumatic |
| Rear Tire | 90/90-18 | 8.5 inch pneumatic |
| Wheel Type | Spoke | Pneumatic |
| Front Brake Type | Disc (with CBS) | E-ABS |
| Rear Brake Type | Drum (with CBS) | Disc |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | -- |
| Front Suspension | Telescopic fork | Shock Absorber |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


