Honda CG150 vs Metro Wonder Bike
Comparing the Honda CG150 (2025, 149.2cc) against the Metro Wonder Bike (2024, electric) in Pakistan. Priced at PKR 459,900.00 and PKR 110,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 349,900
More powerful
Honda CG150
11.9 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Metro Wonder Bike |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG150 | Wonder Bike |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 110,000.00 |
| Engine (cc) | 149.2 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 57.8 | 41.4 |
| Compression Ratio | 9.1:1 | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed Constant Mesh |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 5.6 |
| Torque (Nm) | 12.5 | 5.4 |
| Top Speed (kph) | 125 | 75 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 82 |
| Dry Weight (kg) | -- | 82 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 773 | 760 |
| Ground Clearance (mm) | 171 | 135 |
| Wheelbase (mm) | 1316 | 1200 |
| Fuel Tank (L) | 11.4 | 9.5 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 456 km | 522 km |
| Front Tire | 2.75-18 | 2.25-17 |
| Rear Tire | 90/90-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum (with CBS) | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Underbone |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | 3 speed modes, Eco mode |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


