Honda CG150 vs Metro T9 Sport
Comparing the Honda CG150 (2025, 149.2cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 459,900.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 139,900
More powerful
Metro T9 Sport
12 hp
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Metro T9 Sport |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Naked |
| Model | CG150 | T9 Sport |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 320,000.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 12 |
| Torque (Nm) | 12.5 | 10.5 |
| Top Speed (kph) | 125 | 115 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 773 | 780 |
| Ground Clearance (mm) | 171 | 160 |
| Wheelbase (mm) | 1316 | 1320 |
| Fuel Tank (L) | 11.4 | 13 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 456 km | 520 km |
| Front Tire | 2.75-18 | 80/90-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Single Disc |
| Rear Brake Type | Drum (with CBS) | Drum |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Diamond |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


