Honda CG150 vs Metro T9 Pro
Comparing the Honda CG150 (2025, 149.2cc) against the Metro T9 Pro (2024, electric) in Pakistan. Priced at PKR 459,900.00 and PKR 265,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 194,900
More powerful
Honda CG150
11.9 hp
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Metro T9 Pro |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG150 | T9 Pro |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 265,000.00 |
| Engine (cc) | 149.2 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 1.61 |
| Torque (Nm) | 12.5 | 60 |
| Top Speed (kph) | 125 | 85 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 120 |
| Dry Weight (kg) | -- | 120 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1860 x 715 x 1070 mm |
| Seat Height (mm) | 773 | -- |
| Ground Clearance (mm) | 171 | 135 |
| Wheelbase (mm) | 1316 | 1200 |
| Fuel Tank (L) | 11.4 | 9.5 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 456 km | 522 km |
| Front Tire | 2.75-18 | 2.50 - 17 |
| Rear Tire | 90/90-18 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Drum |
| Rear Brake Type | Drum (with CBS) | Drum |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Scooter |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


