Honda CG150 vs Metro E8S Range Maker
Comparing the Honda CG150 (2025, 149.2cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 459,900.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro E8S Range Maker
Saves PKR 274,900
Lighter
Metro E8S Range Maker
85 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Metro E8S Range Maker |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG150 | E8S Range Maker |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 185,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | -- |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.9 | -- |
| Torque (Nm) | 12.5 | -- |
| Top Speed (kph) | 125 | 45 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 85 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | -- |
| Seat Height (mm) | 773 | -- |
| Ground Clearance (mm) | 171 | -- |
| Wheelbase (mm) | 1316 | -- |
| Fuel Tank (L) | 11.4 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 456 km | 65 km |
| Front Tire | 2.75-18 | 3.00-10 |
| Rear Tire | 90/90-18 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Disc |
| Rear Brake Type | Drum (with CBS) | Drum |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Underbone |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


