Honda CG150 vs KOVE 450 Rally
Comparing the Honda CG150 (2025, 149.2cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 459,900.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 2,765,100
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | KOVE 450 Rally |
|---|---|---|
| Brand | Honda | KOVE |
| Type | Commuter | ADV |
| Model | CG150 | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 3,225,000.00 |
| Engine (cc) | 149.2 | 449 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-Cylinder DOHC |
| Cooling Method | Air-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 57.3 | 94.5 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 12.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Bosch EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 51 |
| Torque (Nm) | 12.5 | 40 |
| Top Speed (kph) | 125 | 170 |
| 0-100 (s) | 11 | 6 |
| Weight (kg) | 118 | 155 |
| Dry Weight (kg) | -- | 145 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 773 | 960 |
| Ground Clearance (mm) | 171 | 310 |
| Wheelbase (mm) | 1316 | 1490 |
| Fuel Tank (L) | 11.4 | 32 |
| Fuel Average (km/l) | 40+ | 20+ |
| Range (km) | 456 km | 640 km |
| Front Tire | 2.75-18 | 90/90-21 |
| Rear Tire | 90/90-18 | 140/80-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Drum (with CBS) | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Taisko |
| Brake Calipers | -- | Front: 2-Piston, Rear: 1-Piston |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Steel Perimeter |
| Front Suspension | Telescopic fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin shock absorbers | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | -- | 305 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


