Honda CG150 vs Honda CG 125S GOLD
Comparing the Honda CG150 (2025, 149.2cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 459,900.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 163,000
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Honda CG150
11.4 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Honda CG 125S GOLD |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CG150 | CG 125S GOLD |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 296,900.00 |
| Engine (cc) | 149.2 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | 4 Stroke OHV Air Cooled |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | -- | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 11 |
| Torque (Nm) | 12.5 | 9 |
| Top Speed (kph) | 125 | 110 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 118 | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 773 | 765 |
| Ground Clearance (mm) | 171 | 133 |
| Wheelbase (mm) | 1316 | 1212 |
| Fuel Tank (L) | 11.4 | 9.2 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 456 km | 322 km |
| Front Tire | 2.75-18 | 2.50-18 |
| Rear Tire | 90/90-18 | 3.00 – 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Drum |
| Rear Brake Type | Drum (with CBS) | Drum |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Diamond Steel Type |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


