Honda CG 125S vs Vlektra 1969
Comparing the Honda CG 125S (2025, 124.1cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 286,900.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 41,900
More powerful
Honda CG 125S
11 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
Honda CG 125S
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Vlektra 1969 |
|---|---|---|
| Brand | Honda | Vlektra |
| Type | Commuter | Commuter |
| Model | CG 125S | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 286,900.00 | PKR 245,000.00 |
| Engine (cc) | 124.1 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4 Stroke OHV Air Cooled | BLDC Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Starting Mechanism | Self-Start/Kick Start | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Multiplate Wet Clutch | -- |
| Final Drive | Roller Chain | -- |
| Power (hp) | 11 | 2.68 |
| Torque (Nm) | 9 | 120 |
| Top Speed (kph) | 110 | 65 |
| Weight (kg) | 108 | 82 |
| Dry Weight (kg) | 108 | 120 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 133 | 170 |
| Wheelbase (mm) | 1212 | -- |
| Fuel Tank (L) | 9.2 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 322 km | 150 km |
| Front Tire | 2.50-18 | 90/90-10 |
| Rear Tire | 3.00 – 17 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Dual Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


