Honda CG 125S vs United US150
Comparing the Honda CG 125S (2025, 124.1cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 15,100
More powerful
United US150
11.8 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | United US150 |
|---|---|---|
| Brand | Honda | United |
| Type | Commuter | Commuter |
| Model | CG 125S | US150 |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 302,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Electric and Kick Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Type Multi-Plate |
| Final Drive | Roller Chain | -- |
| Power (hp) | 11 | 11.8 |
| Torque (Nm) | 9 | 10.5 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 108 | 128 |
| Dry Weight (kg) | 108 | 132 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 168 |
| Wheelbase (mm) | 1212 | 1320 |
| Fuel Tank (L) | 9.2 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 520 km |
| Front Tire | 2.50-18 | 80/100-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Dual Shock Absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


