Honda CG 125S vs Suzuki GS150
Comparing the Honda CG 125S (2025, 124.1cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 113,000
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Suzuki GS150 |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG 125S | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 399,900.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multi-Plate |
| Final Drive | Roller Chain | Chain Drive |
| Power (hp) | 11 | 13.8 |
| Torque (Nm) | 9 | 13.4 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 108 | 116 |
| Dry Weight (kg) | 108 | 114 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 133 | 155 |
| Wheelbase (mm) | 1212 | 1270 |
| Fuel Tank (L) | 9.2 | 12 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 322 km | 540 km |
| Front Tire | 2.50-18 | 2.75-18 |
| Rear Tire | 3.00 – 17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


