Honda CG 125S vs Suzuki GR150
Comparing the Honda CG 125S (2025, 124.1cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 266,000
More powerful
Suzuki GR150
11.3 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Suzuki GR150 |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG 125S | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 552,900.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 58.6 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Electric and Kick Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multiplate Wet Clutch | Wet Type Multi-Plate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 11.3 |
| Torque (Nm) | 9 | 11.5 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 108 | 133 |
| Dry Weight (kg) | 108 | 133 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 133 | 165 |
| Wheelbase (mm) | 1212 | 1310 |
| Fuel Tank (L) | 9.2 | 12.5 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 322 km | 563 km |
| Front Tire | 2.50-18 | 2.75-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


