Honda CG 125S vs Road Prince Wego
Comparing the Honda CG 125S (2025, 124.1cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 123,100
More powerful
Road Prince Wego
11.8 hp
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Road Prince Wego |
|---|---|---|
| Brand | Honda | Road Prince |
| Type | Commuter | Sports |
| Model | CG 125S | Wego |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 410,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 62 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Starting Mechanism | Self-Start/Kick Start | Kick Start / Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multiplate Wet Clutch | Multi-plate Wet Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 11.8 |
| Torque (Nm) | 9 | 8.5 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 108 | 128 |
| Dry Weight (kg) | 108 | 130 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 765 | 790 |
| Ground Clearance (mm) | 133 | 145 |
| Wheelbase (mm) | 1212 | 1330 |
| Fuel Tank (L) | 9.2 | 12 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 322 km | 420 km |
| Front Tire | 2.50-18 | 90/90-18 |
| Rear Tire | 3.00 – 17 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


