Honda CG 125S vs New Asia Carrera
Comparing the Honda CG 125S (2025, 124.1cc) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 363,100
More powerful
New Asia Carrera
11.8 hp
Better fuel economy
New Asia Carrera
39 km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | New Asia Carrera |
|---|---|---|
| Brand | Honda | New Asia |
| Type | Commuter | Commuter |
| Model | CG 125S | Carrera |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 650,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 11.8 |
| Torque (Nm) | 9 | 11.5 |
| Top Speed (kph) | 110 | 107.5 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 108 | 125 |
| Dry Weight (kg) | 108 | 145 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 160 |
| Wheelbase (mm) | 1212 | 1300 |
| Fuel Tank (L) | 9.2 | 13 |
| Fuel Average (km/l) | 35+ | 39+ |
| Range (km) | 322 km | 505 km |
| Front Tire | 2.50-18 | 80/100-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond-type steel frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin Shocks |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


