Honda CG 125S vs Metro T9 Pro
Comparing the Honda CG 125S (2025, 124.1cc) against the Metro T9 Pro (2024, 70cc) in Pakistan. Priced at PKR 286,900.00 and PKR 105,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 181,400
Better fuel economy
Metro T9 Pro
55 km/l claimed
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Metro T9 Pro
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Metro T9 Pro |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Commuter |
| Model | CG 125S | T9 Pro |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 105,500.00 |
| Engine (cc) | 124.1 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 47 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | -- |
| Torque (Nm) | 9 | -- |
| Top Speed (kph) | 110 | 85 |
| Weight (kg) | 108 | -- |
| Dry Weight (kg) | 108 | -- |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | -- |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 133 | 135 |
| Wheelbase (mm) | 1212 | 1200 |
| Fuel Tank (L) | 9.2 | 9.5 |
| Fuel Average (km/l) | 35+ | 55+ |
| Range (km) | 322 km | 522 km |
| Front Tire | 2.50-18 | 2.50 - 17 |
| Rear Tire | 3.00 – 17 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


