Honda CG 125S vs Metro M6 Empower (Portable Lithium)
Comparing the Honda CG 125S (2025, 124.1cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 286,900.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 41,900
More powerful
Honda CG 125S
11 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Honda CG 125S
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG 125S | M6 Empower (Portable Lithium) |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 245,000.00 |
| Engine (cc) | 124.1 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4 Stroke OHV Air Cooled | Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Starting Mechanism | Self-Start/Kick Start | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Multiplate Wet Clutch | -- |
| Final Drive | Roller Chain | Hub Motor |
| Power (hp) | 11 | 1.34 |
| Torque (Nm) | 9 | -- |
| Top Speed (kph) | 110 | 50 |
| Weight (kg) | 108 | 70 |
| Dry Weight (kg) | 108 | -- |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 133 | -- |
| Wheelbase (mm) | 1212 | -- |
| Fuel Tank (L) | 9.2 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 322 km | 60 km |
| Front Tire | 2.50-18 | 3.00-10 |
| Rear Tire | 3.00 – 17 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


