Honda CG 125S vs Honda Pridor
Comparing the Honda CG 125S (2025, 124.1cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 286,900.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 75,000
More powerful
Honda CG 125S
11 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Honda Pridor
9.7 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Honda Pridor |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CG 125S | Pridor |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 211,900.00 |
| Engine (cc) | 124.1 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | 4-Stroke OHC, air-cooled |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 50 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Fuel System | -- | Carburettor |
| Starting Mechanism | Self-Start/Kick Start | Kick Starter |
| Gearbox | 5-speed | 4-speed |
| Clutch Type | Multiplate Wet Clutch | Multi plate wet |
| Final Drive | Roller Chain | Roller Chain |
| Power (hp) | 11 | 7.5 |
| Torque (Nm) | 9 | 7.2 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | -- | 24 |
| Weight (kg) | 108 | 96 |
| Dry Weight (kg) | 108 | 96 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 765 | 798 |
| Ground Clearance (mm) | 133 | 156 |
| Wheelbase (mm) | 1212 | 1226 |
| Fuel Tank (L) | 9.2 | 9.7 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 322 km | 436 km |
| Front Tire | 2.50-18 | 2.75-18 |
| Rear Tire | 3.00 – 17 | 2.75-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | -- | 130 |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Double cradle tubular type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Swing Arm |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


