Honda CG 125S vs Honda CG150
Comparing the Honda CG 125S (2025, 124.1cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 286,900.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 173,000
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Honda CG150
11.4 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Honda CG150 |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CG 125S | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 459,900.00 |
| Engine (cc) | 124.1 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder OHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Starting Mechanism | Self-Start/Kick Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multiplate Wet Clutch | -- |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 11.9 |
| Torque (Nm) | 9 | 12.5 |
| Top Speed (kph) | 110 | 125 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 108 | 118 |
| Dry Weight (kg) | 108 | -- |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 765 | 773 |
| Ground Clearance (mm) | 133 | 171 |
| Wheelbase (mm) | 1212 | 1316 |
| Fuel Tank (L) | 9.2 | 11.4 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 456 km |
| Front Tire | 2.50-18 | 2.75-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Disc (with CBS) |
| Rear Brake Type | Drum | Drum (with CBS) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Diamond-type steel frame | Steel backbone frame |
| Front Suspension | Telescopic Fork | Telescopic fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin shock absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


