Honda CG 125S vs Honda CB150F
Comparing the Honda CG 125S (2025, 124.1cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 286,900.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 217,000
More powerful
Honda CB150F
11.5 hp
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Honda CB150F |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CG 125S | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 503,900.00 |
| Engine (cc) | 124.1 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder OHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Kick Start, Self-Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multiplate Wet Clutch | Wet Type Multi-Plate |
| Final Drive | Roller Chain | Roller Chain |
| Power (hp) | 11 | 11.5 |
| Torque (Nm) | 9 | 12.6 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 108 | 124 |
| Dry Weight (kg) | 108 | 124 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 765 | 766 |
| Ground Clearance (mm) | 133 | 168 |
| Wheelbase (mm) | 1212 | 1311 |
| Fuel Tank (L) | 9.2 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 322 km | 455 km |
| Front Tire | 2.50-18 | 80/100-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | -- | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


