Honda CG 125S GOLD vs Vlektra Bolt
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 296,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 28,100
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Vlektra Bolt |
|---|---|---|
| Brand | Honda | Vlektra |
| Type | Commuter | Sports |
| Model | CG 125S GOLD | Bolt |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 325,000.00 |
| Engine (cc) | 124.1 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4 Stroke OHV Air Cooled | Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | Automatic (Single-Speed) |
| Clutch Type | Wet, multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11 | 4.02 |
| Torque (Nm) | 9 | 150 |
| Top Speed (kph) | 110 | 75 |
| 0-100 (s) | 12 | 8 |
| Weight (kg) | 108 | 115 |
| Dry Weight (kg) | 108 | 130 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 190 |
| Wheelbase (mm) | 1212 | 1296 |
| Fuel Tank (L) | 9.2 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 322 km | 150 km |
| Front Tire | 2.50-18 | 90/90-17 |
| Rear Tire | 3.00 – 17 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Sports |
| Front Suspension | Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


