Honda CG 125S GOLD vs Suzuki GD110s
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 296,900.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 73,000
More powerful
Honda CG 125S GOLD
11 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Bigger fuel tank
Honda CG 125S GOLD
9.2 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Suzuki GD110s |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CG 125S GOLD | GD110s |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 369,900.00 |
| Engine (cc) | 124.1 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 51 |
| Stroke (mm) | 49.5 | 55.2 |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Electric + Kick |
| Gearbox | 5-speed | 4-speed |
| Clutch Type | Wet, multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11 | 8 |
| Torque (Nm) | 9 | 8.5 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 108 | 108 |
| Dry Weight (kg) | 108 | 108 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 765 | 766 |
| Ground Clearance (mm) | 133 | 140 |
| Wheelbase (mm) | 1212 | 1215 |
| Fuel Tank (L) | 9.2 | 9 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 322 km | 405 km |
| Front Tire | 2.50-18 | 2.5-17 |
| Rear Tire | 3.00 – 17 | 2.75-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


