Honda CG 125S GOLD vs Superstar 200R
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 296,900.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 318,100
More powerful
Superstar 200R
15 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Superstar 200R |
|---|---|---|
| Brand | Honda | Superstar |
| Type | Commuter | Naked |
| Model | CG 125S GOLD | 200R |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 615,000.00 |
| Engine (cc) | 124.1 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet, multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 11 | 15 |
| Torque (Nm) | 9 | 12 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 108 | 145 |
| Dry Weight (kg) | 108 | 140 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 765 | 785 |
| Ground Clearance (mm) | 133 | 150 |
| Wheelbase (mm) | 1212 | 1300 |
| Fuel Tank (L) | 9.2 | 15 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 322 km | 450 km |
| Front Tire | 2.50-18 | 90/90-17 |
| Rear Tire | 3.00 – 17 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | -- |
| Front Suspension | Telescopic Fork | Upside Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


