Honda CG 125S GOLD vs QJ Motor SRK450RR
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 296,900.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 2,393,100
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | QJ Motor SRK450RR |
|---|---|---|
| Brand | Honda | QJ Motor |
| Type | Commuter | Sports |
| Model | CG 125S GOLD | SRK450RR |
| Year | 2025 | 2026 |
| Price | PKR 296,900.00 | PKR 2,690,000.00 |
| Engine (cc) | 124.1 | 421 |
| Cylinders | 1 | 4 |
| Engine Type | 4 Stroke OHV Air Cooled | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 41.2 |
| Compression Ratio | 9.0:1 | 12.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multiplate | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 77 |
| Torque (Nm) | 9 | 39 |
| Top Speed (kph) | 110 | 200 |
| 0-100 (s) | 12 | 4.5 |
| Weight (kg) | 108 | 185 |
| Dry Weight (kg) | 108 | 176 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 765 | 808 |
| Ground Clearance (mm) | 133 | 150 |
| Wheelbase (mm) | 1212 | 1385 |
| Fuel Tank (L) | 9.2 | 16.5 |
| Fuel Average (km/l) | 35+ | 20+ |
| Range (km) | 322 km | 330 km |
| Front Tire | 2.50-18 | 120/70-ZR17 |
| Rear Tire | 3.00 – 17 | 160/60-ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc with ABS |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc with ABS |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Brembo |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Twin-Spar |
| Front Suspension | Telescopic Fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | -- | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


