Honda CG 125S GOLD vs Metro Thrill Pro 125
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Metro Thrill Pro 125 (2024, 125cc) in Pakistan. Priced at PKR 296,900.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 86,900
More powerful
Metro Thrill Pro 125
11.5 hp
Better fuel economy
Metro Thrill Pro 125
48 km/l claimed
Lighter
Metro Thrill Pro 125
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Bigger fuel tank
Metro Thrill Pro 125
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Commuter |
| Model | CG 125S GOLD | Thrill Pro 125 |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 210,000.00 |
| Engine (cc) | 124.1 | 125 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 11.5 |
| Torque (Nm) | 9 | 9.5 |
| Top Speed (kph) | 110 | 95 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 108 |
| Dry Weight (kg) | 108 | -- |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | 765 | 790 |
| Ground Clearance (mm) | 133 | 145 |
| Wheelbase (mm) | 1212 | 1280 |
| Fuel Tank (L) | 9.2 | 9.5 |
| Fuel Average (km/l) | 35+ | 48+ |
| Range (km) | 322 km | 456 km |
| Front Tire | 2.50-18 | 2.75-18 |
| Rear Tire | 3.00 – 17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


