Honda CG 125S GOLD vs Metro Thrill
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Metro Thrill (2024, electric) in Pakistan. Priced at PKR 296,900.00 and PKR 195,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 101,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Metro Thrill |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG 125S GOLD | Thrill |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 195,000.00 |
| Engine (cc) | 124.1 | 100 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV | Brushless Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 1.61 |
| Torque (Nm) | 9 | 140 |
| Top Speed (kph) | 110 | 50 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 95 |
| Dry Weight (kg) | 108 | 80 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1720 x 685 x 1080 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 133 | 140 |
| Wheelbase (mm) | 1212 | 1200 |
| Fuel Tank (L) | 9.2 | 9.5 |
| Fuel Average (km/l) | 35+ | 48+ |
| Range (km) | 322 km | 456 km |
| Front Tire | 2.50-18 | 3.00 - 10 Tubeless |
| Rear Tire | 3.00 – 17 | 3.00 - 10 Tubeless |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond Steel Type | Steel |
| Front Suspension | Telescopic Fork | Hydraulic Shock Absorbers |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Hydraulic Shock Absorbers |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


