Honda CG 125S GOLD vs Metro Metrix
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Metro Metrix (2024, electric) in Pakistan. Priced at PKR 296,900.00 and PKR 250,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Metrix
Saves PKR 46,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Metro Metrix
82 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Metro Metrix |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CG 125S GOLD | Metrix |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 250,000.00 |
| Engine (cc) | 124.1 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV | Brushless DC Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 47 |
| Stroke (mm) | 49.5 | 41.4 |
| Compression Ratio | 9.0:1 | 8.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Kick Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11 | 5 |
| Torque (Nm) | 9 | 4.9 |
| Top Speed (kph) | 110 | 65 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 82 |
| Dry Weight (kg) | 108 | 82 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 133 | 135 |
| Wheelbase (mm) | 1212 | 1200 |
| Fuel Tank (L) | 9.2 | 9 |
| Fuel Average (km/l) | 35+ | 60+ |
| Range (km) | 322 km | 150 km |
| Front Tire | 2.50-18 | 12 inch Tubeless |
| Rear Tire | 3.00 – 17 | 12 inch Tubeless |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Diamond Steel Type | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


