Honda CG 125S GOLD vs Lifan SS2
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 296,900.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 278,100
More powerful
Lifan SS2
17.5 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Lifan SS2 |
|---|---|---|
| Brand | Honda | Lifan |
| Type | Commuter | Standard |
| Model | CG 125S GOLD | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 296,900.00 | PKR 575,000.00 |
| Engine (cc) | 124.1 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 65.5 |
| Stroke (mm) | 49.5 | 66.2 |
| Compression Ratio | 9.0:1 | 9.34 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Electric and Kick Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 17.5 |
| Torque (Nm) | 9 | 16.5 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 108 | 145 |
| Dry Weight (kg) | 108 | 136 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 160 |
| Wheelbase (mm) | 1212 | 1310 |
| Fuel Tank (L) | 9.2 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 322 km | 526 km |
| Front Tire | 2.50-18 | 100/80-17 |
| Rear Tire | 3.00 – 17 | 120/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ||
| CBS | ||
| Frame Type | Diamond Steel Type | Diamond |
| Front Suspension | Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


