Honda CG 125S GOLD vs KOVE 450 Rally
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 296,900.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 2,928,100
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | KOVE 450 Rally |
|---|---|---|
| Brand | Honda | KOVE |
| Type | Commuter | ADV |
| Model | CG 125S GOLD | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 3,225,000.00 |
| Engine (cc) | 124.1 | 449 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-Cylinder DOHC |
| Cooling Method | Air-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 56.5 | 94.5 |
| Stroke (mm) | 49.5 | 64 |
| Compression Ratio | 9.0:1 | 12.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multiplate | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 51 |
| Torque (Nm) | 9 | 40 |
| Top Speed (kph) | 110 | 170 |
| 0-100 (s) | 12 | 6 |
| Weight (kg) | 108 | 155 |
| Dry Weight (kg) | 108 | 145 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 765 | 960 |
| Ground Clearance (mm) | 133 | 310 |
| Wheelbase (mm) | 1212 | 1490 |
| Fuel Tank (L) | 9.2 | 32 |
| Fuel Average (km/l) | 35+ | 20+ |
| Range (km) | 322 km | 640 km |
| Front Tire | 2.50-18 | 90/90-21 |
| Rear Tire | 3.00 – 17 | 140/80-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Taisko |
| Brake Calipers | -- | Front: 2-Piston, Rear: 1-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Steel Perimeter |
| Front Suspension | Telescopic Fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 103 | 305 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


