Honda CG 125S GOLD vs GPX Libre 150
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the GPX Libre 150 (2026, 149cc) in Pakistan. Priced at PKR 296,900.00 and PKR 375,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 78,100
More powerful
GPX Libre 150
12 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | GPX Libre 150 |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Commuter |
| Model | CG 125S GOLD | Libre 150 |
| Year | 2025 | 2026 |
| Price | PKR 296,900.00 | PKR 375,000.00 |
| Engine (cc) | 124.1 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 12 |
| Torque (Nm) | 9 | 11 |
| Top Speed (kph) | 110 | -- |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 125 |
| Dry Weight (kg) | 108 | 125 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | -- |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 133 | -- |
| Wheelbase (mm) | 1212 | -- |
| Fuel Tank (L) | 9.2 | 17 |
| Fuel Average (km/l) | 35+ | 38+ |
| Range (km) | 322 km | 646 km |
| Front Tire | 2.50-18 | -- |
| Rear Tire | 3.00 – 17 | -- |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | dual rear shock absorbers |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


