Honda CD 70 Dream vs Metro Dabang 70cc
Comparing the Honda CD 70 Dream (2025, 72cc) against the Metro Dabang 70cc (2024, 70cc) in Pakistan. Priced at PKR 170,900.00 and PKR 124,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 46,900
More powerful
Metro Dabang 70cc
5.6 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Dabang 70cc
80 km/h
Bigger fuel tank
Metro Dabang 70cc
9 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CD 70 Dream | Metro Dabang 70cc |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Commuter |
| Model | CD 70 Dream | Dabang 70cc |
| Year | 2025 | 2024 |
| Price | PKR 170,900.00 | PKR 124,000.00 |
| Engine (cc) | 72 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | 4-Stroke OHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 9.3:1 | 8.8 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-speed | 4-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5.1 | 5.6 |
| Torque (Nm) | 5 | 5.8 |
| Top Speed (kph) | 80 | 80 |
| 0-100 (s) | -- | 25 |
| Weight (kg) | 82 | 82 |
| Dry Weight (kg) | 82 | 82 |
| Dimensions (LxWxH) | 1982 x 718 x 1039 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | 771 | 780 |
| Ground Clearance (mm) | 136 | 135 |
| Wheelbase (mm) | 1201 | 1200 |
| Fuel Tank (L) | 8.6 | 9 |
| Fuel Average (km/l) | 45+ | 45+ |
| Range (km) | 387 km | 495 km |
| Front Tire | 2.25-17 | 2.25 - 17 |
| Rear Tire | 2.50-17 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | 130 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin shocks | Twin Shocks |
| Suspension Travel (mm) | -- | 95 |
| Digital Display | Optional | |
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


