Honda CB150F vs Suzuki GS150
Comparing the Honda CB150F (2025, 149.2cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 503,900.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 104,000
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Suzuki GS150 |
|---|---|---|
| Brand | Honda | Suzuki |
| Type | Commuter | Commuter |
| Model | CB150F | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 399,900.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 56.8 |
| Compression Ratio | 9.1:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-Plate |
| Final Drive | Roller Chain | Chain Drive |
| Power (hp) | 11.5 | 13.8 |
| Torque (Nm) | 12.6 | 13.4 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 124 | 116 |
| Dry Weight (kg) | 124 | 114 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 766 | 760 |
| Ground Clearance (mm) | 168 | 155 |
| Wheelbase (mm) | 1311 | 1270 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 455 km | 540 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | 130 |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


