Honda CB150F vs Road Prince Wego
Comparing the Honda CB150F (2025, 149.2cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 503,900.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 93,900
More powerful
Road Prince Wego
11.8 hp
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Road Prince Wego |
|---|---|---|
| Brand | Honda | Road Prince |
| Type | Commuter | Sports |
| Model | CB150F | Wego |
| Year | 2025 | 2024 |
| Price | PKR 503,900.00 | PKR 410,000.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 62 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start, Self-Start | Kick Start / Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet Type Multi-Plate | Multi-plate Wet Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 11.8 |
| Torque (Nm) | 12.6 | 8.5 |
| Top Speed (kph) | 115 | 105 |
| 0-100 (s) | 12 | 16 |
| Weight (kg) | 124 | 128 |
| Dry Weight (kg) | 124 | 130 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 766 | 790 |
| Ground Clearance (mm) | 168 | 145 |
| Wheelbase (mm) | 1311 | 1330 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 420 km |
| Front Tire | 80/100-18 | 90/90-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | 104 |
| Brake Calipers | Two-piston | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


