Honda CB150F vs New Asia Titan 300
Comparing the Honda CB150F (2025, 149.2cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 503,900.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 381,100
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | New Asia Titan 300 |
|---|---|---|
| Brand | Honda | New Asia |
| Type | Commuter | Adventure |
| Model | CB150F | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 885,000.00 |
| Engine (cc) | 149.2 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 24.5 |
| Torque (Nm) | 12.6 | 23 |
| Top Speed (kph) | 115 | 135 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 124 | 190 |
| Dry Weight (kg) | 124 | 145 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 168 | 160 |
| Wheelbase (mm) | 1311 | 1380 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 455 km | 377 km |
| Front Tire | 80/100-18 | 110/70-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


