Honda CB150F vs Metro X8 Foldable Electric Scooter
Comparing the Honda CB150F (2025, 149.2cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 503,900.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 453,900
More powerful
Honda CB150F
11.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CB150F | X8 Foldable Electric Scooter |
| Year | 2025 | 2023 |
| Price | PKR 503,900.00 | PKR 50,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | Hub Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start, Self-Start | Button Start |
| Gearbox | 5-speed | -- |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Roller Chain | Hub Motor |
| Power (hp) | 11.5 | 0.47 |
| Torque (Nm) | 12.6 | -- |
| Top Speed (kph) | 115 | 30 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 12.5 |
| Dry Weight (kg) | 124 | -- |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | -- |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 168 | -- |
| Wheelbase (mm) | 1311 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 455 km | 45 km |
| Front Tire | 80/100-18 | 8.5 inch pneumatic |
| Rear Tire | 90/90-18 | 8.5 inch pneumatic |
| Wheel Type | Alloy | Pneumatic |
| Front Brake Type | Single Disc | E-ABS |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Shock Absorber |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


